| Name of scheme | Location | Type |
|---|---|---|
| Addison | Rural | Open |
| Bishop's Close | Rural | Open |
| Castle Meadow | Rural | Open |
| Clays Orchard | Rural | Enclosed |
| Crane Lodge | City centre | Enclosed |
| Downside | Outskirts | Enclosed |
| Edgars Close | Rural | Enclosed |
| Graham House | City centre | Enclosed |
| Horsehill | Rural | Open |
| Lanfear Close | Rural | Enclosed |
| Lynch Close | Rural | Open |
| Nadder Close | Rural | Enclosed / Open |
| Norfolk Road | Outskirts | |
| The Orchard | Rural | Enclosed |
| Parsons Green | Rural | Open |
| Philip Court | Outskirts | Enclosed |
| Reindorp Lodge | Outskirts | Enclosed |
| St Andrew's | Outskirts | Open |
| St Marks House | City centre | Enclosed |
| Suffolk Road | Outskirts | Open |
| Tintern Court | City centre | Enclosed |
| Westfields | Rural | Open |
| Westwood House | Outskirts | Enclosed / Open |
Telephone:
01722 411676
email:
HSGDev@salisbury.gov.uk
Postal address:
Housing Services
26 Endless Street
Salisbury
SP1
1DR