Our system is used to record requests, enquiries and complaints relating to a range of waste activities.
ESoP service statistics summary - 2004 16kb
ESoP service statistics summary - 2005 16kb
ESoP service statistics summary - 2006 16kb
ESoP service statistics summary - 2007 16kb
ESoP service statistics summary - January to March 2008 16kbMarch 2008 is the last month statistics for the ESoP system will be available; it is being replaced by a new application and new statistic reporting will follow.
Below are explanations for the services you will see listed on the reports.
| Service | Explanation |
|---|---|
| Special Collection | Number of requests for the collection of bulky household items such as fridges, furniture and so on. |
| Salvage Missed Dom. | Number of complaints of missed salvage collections for domestic properties. |
| Salvage Missed Com. | Number of complaints of missed salvage collections for commercial properties. |
| Salvage General | General issues relating to salvage. |
| Salvage Calendar | Requests for a copy of the salvage calendar. |
| Refuse Missed Dom. | Number of complaints of missed refuse collections for domestic properties. |
| Refuse General | General issues relating to refuse. |
| Missing Animal | Reports of missing animals. |
| Kerbside Recycling | Complaints and requests relating to kerbside recycling, these are passed to Hills Waste who manage the contract for the council. |
| City Domestic Labels | Requests for additional labels. Businesses and properties in Salisbury city centre are required to put labels on their bags of rubbish. This is to help us manage commercial refuse collection and clamp down on dumping. Domestic labels are free of charge; commercial labels are issued under a contract and are chargeable. |
| Bottle Banks | Reports relating to bottle banks and recycling skips within the district. |
| Assisted Collection | The number of requests made by individuals who are unable due to infirmity or disability to put their waste kerbside for collection. |
Our database is used to manage requests for bulky household waste collections; this became a chargeable service at the beginning of August 2005.
We categorise the collection statistics by WEEE, GEN and FFGAS. This means that we will be able to report to central government the breakdown of this type of waste service.
EScoL statistics - 2005 26kb
EScoL statistics - 2006 27kb
EScoL statistics - 2007 26kb
EScoL statistics - January to March 2008 26kbFigures record number of items collected.
Below are explanations for the categories you will see listed on the reports.
| Service | Explanation |
|---|---|
| WEEE | This stands for Waste Electrical and Electronic Equipment |
| GEN | This is general household items, beds, mattresses, furniture and so on. |
| FFGAS | This relates to fridges, freezers and any item that contains refrigerant gasses. |
Telephone:
01722 434319 or 434320
email:
enhmail@salisbury.gov.uk
Postal address:
Environmental Services
Salisbury District Council
PO
Box 2126
Salisbury
SP2 2DJ