Charges apply 1 April 2008 to 31 March 2009.
| Service | Weekly cost | Charge including VAT |
|---|---|---|
| Telecare equipment rental and monitoring charge | £3.65 | £47.39 |
| Standard installation ( within 5 working days ) | One-off payment | £16.78 |
| Premium installation ( within 24 hours ) | One-off payment | £25.17 |
| Sold machine (DAU) ( monitoring charge applies. No replacement or repair plan available ) | One-off payment | £278.80 |
| Sold machine (DAU) monitoring charge | £1.59 | £20.71 |
| Fall detector | £1.07 | £14.03 |
| Smoke detector | £.061 | £7.93 |
| Carbon Monoxide (CO) detector | £0.85 | £11.01 |
| Monitoring cost for additional sensors | £0.37 | £4.89 |
| Key safe (supply only, installation not available) | One-off payment | £20.00 |
| Replacement of lost pendant | One-off payment | £76.70 |
| Short-term leasing of DAU and monitoring ( maximum 6 weeks ) | £7.65 | |
| Rental of big button telephone | £0.39 | £5.06 |
| Reassurance calls | £1.05 per call | |
| Medi-prompting | £1.05 per call |
For all payment queries please contact the Accounts department on 01722 434454.
For all other enquiries please contact Careconnect on 01722 411676.
Telephone:
01722 411676
email:
careconnect.business@salisbury.gov.uk...
Postal address:
Salisbury CareConnect
1 Barrington Road
Bishopdown
Salisbury
SP1
3JB