With effect from 1 April 2008.
| Premium | |
|---|---|
| Family premium | £16.75 per week |
| Family premium (one or more children aged under 1 year) | £27.25 per week |
| Family (lone parent) premium (where applicable) | £22.20 per week |
| Family (lone parent) premium (one or more children aged under 1 year) (where applicable) | £32.70 per week |
| Pensioner premium, single | £63.55 per week |
| Pensioner premium aged 65 or over, single | £83.30 per week |
| Pensioner premium, couple | £94.40 per week |
| Pensioner premium aged 65 or over, couple | £120.55 per week |
| Disability premium, single | £25.85 per week |
| Disability premium, couple | £36.85 per week |
| Disability premium, child | £48.72 per week |
| Enhanced disability premium, single | £12.60 per week |
| Enhanced disability premium, couple | £18.15 per week |
| Enhanced disability premium, child | £19.60 per week |
| Severe disability Premium, single or couple (lower rate) | £50.35 per week |
| Severe disability Premium, couple (both qualify) | £100.70 per week |
Telephone:
01722 434483
Fax:
01722 434429
email:
revs&bens@salisbury.gov.uk...
Postal address:
Pennyfarthing House
18 Pennyfarthing Street
Salisbury
Wiltshire
SP1 1HJ