| Rate | Amount |
|---|---|
| Lowest Rate – Aged 18 or over and not in remunerative work | £2.30 per week |
| Second Rate – In remunerative work Gross Income under £172 per week | £2.30 per week |
| Third Rate – In remunerative work Gross Income £172 – £295.99 per week | £4.60 per week |
| Fourth Rate – In remunerative work Gross Income £296– £368.99 per week | £5.80 per week |
| Top Rate – Gross Income over £369 per week | £6.95 per week |
Telephone:
01722 434483
Fax:
01722 434429
email:
revs&bens@salisbury.gov.uk...
Postal address:
Pennyfarthing House
18 Pennyfarthing Street
Salisbury
Wiltshire
SP1 1HJ