Compiled by the Rent Service for Salisbury District Council.
| Broad Rental Market Area | Salisbury | Mid Dorset | West Wiltshire |
|---|---|---|---|
| Shared accommodation | £68.00 | £68.96 | £68.00 |
| 1 bedroom property | £130.38 | £103.85 | £103.85 |
| 2 bedroom property | £155.77 | £132.69 | £126.92 |
| 3 bedroom property | £178.85 | £161.54 | £155.77 |
| 4 bedroom property | £253.85 | £213.46 | £219.23 |
| 5 bedroom property | £334.62 | £346.15 | £282.69 |
All figures given are weekly
The number of people who live with you will be used to work out how many bedrooms you are allowed. We do not count other rooms such as living rooms, kitchen or bathroom.
To work out which Broad Rental Market Area you live within, look up your postcode or view the map of areas.
Telephone:
01722 434483
Fax:
01722 434429
email:
revs&bens@salisbury.gov.uk...
Postal address:
Revenues and Benefits
Pennyfarthing House
18 Pennyfarthing Street
Salisbury
Wiltshire
SP1 1HJ