The number of abandoned vehicles dealt with in recent years:
| Year | Number of vehicles |
|---|---|
| 1996 | 109 |
| 1997 | 170 |
| 1998 | 277 |
| 1999 | 434 |
| 2000 | 757 |
| 2001 | 884 |
| 2002 | 1207 |
| 2003 | 900 |
| 2004 | 444 |
| 2005 | 469 |
| 2006 | 497 |
| 2007 | 412 |
| January - October 2008 | 284 |
Telephone:
01722 434319 or 434320
email:
enhmail@salisbury.gov.uk
Postal address:
Environmental Services
Salisbury District Council
PO
Box 2126
Salisbury
SP2 2DJ