Click on the links below for contact and committee details for each councillor.
If you are not sure which ward you live in, search for your councillor(s) by postcode.
You may find it useful to use the
Ward and Committee Area Boundaries Map 222kb
| Name | Ward | Party |
|---|---|---|
| Beattie, Richard | Tisbury and Fovant | Conservative |
| Britton, Richard | Alderbury and Whiteparish | Conservative |
| Broom, Jo | Durrington | Liberal Democrats |
| Brown, Dennis Wright | Amesbury East | Conservative |
| Cardy, Kevin Arthur | Bishopdown | Conservative |
| Chettleburgh, Elizabeth Amanda | St Edmund and Milford | Liberal Democrats |
| Clegg, Paul Michael | St Paul | Labour |
| Clewer, Richard John | Alderbury and Whiteparish | Conservative |
| Cole-Morgan, John Anthony | Donhead | Conservative |
| Curr, Ian Charles | St Mark and Stratford | Liberal Democrats |
| Dalton, Brian Edward | Harnham West | Liberal Democrats |
| Dennis, Sarah Lindsay | Lower Wylye and Woodford Valley | Liberal Democrats |
| Devine, Christopher | Winterslow | Conservative |
| Draper, Edward Roy | Chalke Valley | Independent |
| Edge, Peter Derek | Wilton | Liberal Democrats |
| English, John Michael | Bishopdown | Liberal Democrats |
| Evans, Iris | Bemerton | Labour |
| Fear, Steven Robert | St Paul | Labour |
| Fowler, Michael | Knoyle | Conservative |
| Green, Josephine Anna | Tisbury and Fovant | Independent |
| Hewitt, Michael Alan | Upper Bourne, Idmiston and Winterbourne | Conservative |
| Hill, Cheryl Rosalie | Harnham East | Liberal Democrats |
| Holt, John | Wilton | Liberal Democrats |
| Howarth, Simon John | St Martin and Milford | Labour |
| Jeans, George Edwin | Western and Mere | Independent |
| King, John Peter | Laverstock | Conservative |
| Launchbury, Jane Frances | Downton and Redlynch | Conservative |
| Lee, Martin | Durrington | Liberal Democrats |
| Luther, David John | Downton and Redlynch | Conservative |
| McKeown, Helena | Harnham East | Liberal Democrats |
| McLennan, Ian David | Laverstock | Labour |
| Mills, Colin George | Till Valley and Wylye | Liberal Democrats |
| Mitchell, Ian MacFarlane | Amesbury East | Conservative |
| Morrison, Caroline Jane Mackenzie | Downton and Redlynch | Conservative |
| Moss, William Raybould | Winterslow | Conservative |
| Noeken, John Cornelis | Amesbury East | Conservative |
| Osment, Michael James | Bemerton | Labour |
| Parker, David Owen | Fonthill and Nadder | Independent |
| Randall, Leo | Alderbury and Whiteparish | Conservative |
| Roberts, Andrew Charles | Fisherton and Bemerton Village | Labour |
| Robertson, James Campbell | St Mark and Stratford | Liberal Democrats |
| Rycroft, Bryan Michael Errington | Ebble | Conservative |
| Sample, Paul William Leslie | St Edmund and Milford | Liberal Democrats |
| Smale, John Frederick | Bulford | Conservative |
| Spencer, Catherine Anne | Western and Mere | Conservative |
| Spencer, James Richard Grenville | Bulford | Independent |
| Thorpe, Tony | St Mark and Stratford | Liberal Democrats |
| Tomes, Ian Robert | St Martin and Milford | Labour |
| Tomlinson, Murial Ann | Harnham West | Liberal Democrats |
| Vincent, Clive Robert | Bemerton | Labour |
| Walsh, John Michael | Fisherton and Bemerton Village | Labour |
| West, Ian Clive | Till Valley and Wylye | Liberal Democrats |
| Westmoreland, Fred | Amesbury West | Conservative |
| Wren, Kevin Christopher | Upper Bourne, Idmiston and Winterbourne | Conservative |
| Wright, Graham | Durrington | Liberal Democrats |
Telephone:
01722 434408
email:
dsumail@salisbury.gov.uk
Postal address:
Democratic Services
Salisbury
District Council
PO Box 2117
Salisbury
SP2 2DF