In addition to the Local District Ward Members, Salisbury District is also served by:
You can search by postcode for your local representatives.
Salisbury is in the County of Wiltshire. Wiltshire County Council is divided into Divisions; there are 11 Divisions within the Salisbury District.
Each Division has 1 member, except for Salisbury East and Salisbury South: the Divisions both have 2 members.
The results of the 2005 County Council elections are as follows:
| Division | County councillor | Party | Votes |
|---|---|---|---|
| Alderbury | Councillor William Moss | Conservative | 3024 |
| Amesbury | Councillor John Noeken | Conservative | 1467 |
| Bourne and Woodford Valley | Councillor Kevin Wren | Conservative | 2534 |
| Chalke and Nadder | Councillor Anthony Deane | Conservative | 2556 |
| Downton and Ebble Valley | Councillor Julian Johnson | Conservative | 2152 |
| Durrington and Bulford | Councillor Mark Baker | Conservative | 1881 |
| Mere and Tisbury | Councillor Bridget Wayman | Conservative | 1791 |
| Salisbury East | Councillor Mary Douglas | Conservative | 3001 |
| Salisbury East | Councillor John English | Liberal Democrat | 2758 |
| Salisbury South | Councillor Elizabeth Chettleburgh | Liberal Democrat | 3635 |
| Salisbury South | Councillor Brian Dalton | Liberal Democrat | 3255 |
| Salisbury West | Councillor Richard Rogers | Labour | 1597 |
| Wilton and Wylye | Councillor Ian West | Liberal Democrat | 2560 |
Total
Ballots: 54,322
Turnout: 68.41%
| Candidate | Party | Votes | Share of vote |
|---|---|---|---|
| Robert Key (Elected) | Conservative | 25,961 | 47.8% |
| Richard Denton-White | Liberal Democrat | 14,819 | 27.3% |
| Clare Moody | Labour | 9,457 | 17.4% |
| Frances Howard | UKIP | 2,290 | 4.2% |
| Hamish Soutar | Green | 1,555 | 2.9% |
| John Holme | Independent | 240 | 0.4% |
Total
Ballots: 55,604
Turnout: 67%
| Candidate | Party | Votes | Share of vote |
|---|---|---|---|
| Andrew Murrison (Elected) | Conservative | 24,749 | 44.5% |
| Duncan Hames | Liberal Democrat | 19,400 | 34.9% |
| Phil Gibby | Labour | 9,640 | 17.3% |
| Lincoln Williams | UKIP | 1,815 | 3.3% |
Salisbury District falls within the South West of England electoral region for the European Parliament, which includes the counties of Wiltshire, Gloucestershire, Avon, Somerset, Devon, Dorset and Cornwall. There are 7 Members elected.
If you have a matter you wish to raise with your MEP, you may approach or contact any or all of them. To help you decide whom to contact, details of each MEP are shown below:
| MEP | Party | Contact |
|---|---|---|
| Graham Booth MEP | UKIP | www.grahamboothmep.co.uk |
| Giles Chichester MEP | Conservative | www.gileschichestermep.org.uk |
| Glyn Ford MEP | Labour | www.glynford.com |
| Dr Caroline Jackson MEP | Conservative | www.carolinejackson-mep.org.uk |
| Roger Knapman MEP | UKIP | www.rogerknapmanmep.co.uk |
| Neil Parish MEP | Conservative | www.neilparishmep.org.uk |
| Graham Watson MEP | Liberal Democrat | www.grahamwatsonmep.org |
Telephone:
01722 434408
email:
dsumail@salisbury.gov.uk
Postal address:
Democratic Services
Salisbury
District Council
PO Box 2117
Salisbury
SP2 2DF