We monitor the availability and use of the Salisbury District Council website to help us:
We update our website statistics by monitoring our server logfiles on a monthly basis. We will update these statistics monthly on this page.
Visitor statistics for *.salisbury.gov.uk are as follows (see notes below table):
| Month | Unique users | Page views |
|---|---|---|
| September 2008 | 38,731 | 890,731 |
| August 2008 | 38,202 | 765,553 |
| July 2008 | 43,682 | 906,005 |
| June 2008 | 48,334 | 1,002,314 |
| May 2008 | 45,266 | 801,014 |
| April 2008 | 47,563 | 863,882 |
| March 2008 | 46,201 | 740,215 |
| February 2008 | 37.978 | 643,739 |
| January 2008 | 39,706 | 796,930 |
| December 2007 | 30,134 | 638,182 |
| November 2007 | 34,206 | 693,752 |
| October 2007 | 38,581 | 831,206 |
From January 2006, these figures include statistics from all the sub-domains within salisbury.gov.uk. These are as follows:
Looking at the combined figures provides a truer reflection of the total use of our website.
The 2005 (and previous) figures cover just the main sub-domain, www.salisbury.gov.uk. Prior to October 2005, document downloads would have been included in these figures as we did not have a separate documents sub-domain. Traffic to the other sub-domains would not have been included in the statistics, but was non-existent or insignificant until early 2005.
| Year | Unique users | Page views |
|---|---|---|
| 2008 (predicted) | 514,000 | 9,881,000 |
| 2007 | 419,667 | 7,963,614 |
| 2006 | 284,086 | 6,671,496 |
| 2005 | 410,620 | 2,751,377 |
| 2004 | 237,735 | 1,905,242 |
| 2003 | 84,909 | 806,033 |
| 2002 | 16,373 | 153,683 |
Our predicted figures are based on a simple scaling from the number of visitors or page impressions we have received in the year up to the end of the previous month. Because our traffic is growing quite strongly, the predicted figures tend to underestimate the actual amount of traffic we will receive. For example, based on January 2005 figures, our predicted number of page views for all 2005 would have been around 2.2 million, whereas we actually received around 2.75 million.
Predicted figures are rounded to the nearest thousand.
A page view is a web page that has been visited by an individual user. Page view statistics record the entire page, rather than the separate files that make up the page. The user may visit the same page several times within a specified period but is only counted once. Counting page views shows how many times individual pages are being used.
Page view statistics tell us which pages are being viewed, and how many times.
A unique user is a person who visits a website once or more than once in a specified period, but who is only counted once. As a user may visit the website several times in a short period, counting unique visitors helps us to determine how many individuals may be using our website.
Unique user statistics tell us how many people are visiting our site.
Due to a change in our statistics package late in 2005, there is a discontinuity in our unique visitor statistics. Whereas the number of page views can be determined quite accurately from our server log files, the number of unique users depends on what exact definition the statistics package uses to determine whether two accesses of our site represent one or two separate visitors. Hence the trend in this number represents a real trend, (with a break at the end of 2005) but the actual numbers should be treated with more caution.
In addition to the main council website, we are wholly or partly responsible for the following sites:
The number of page views these sites receive, and the proportions relative to the main council site, are as follows:
| Month | Main website page views (proportion) * | SouthWilts.com page views (proportion) | City Hall page views (proportion) | Guildhall page views (proportion) | YeahBut page views (proportion) | Bemerton Heath NC |
|---|---|---|---|---|---|---|
| September 2008 | 890,731 (100) | 56,926 (6) | 34,940 (4) | 5,504 (0) | 115 (0) | 450 (0) |
| August 2008 | 765,553 (100) | 58,439 (8) | 25,195 (3) | 4,486 (0) | 174 (0) | 242 (0) |
| July 2008 | 906,005 (100) | 64,862 (7) | 34,534 (4) | 5,756 (0) | 160 (0) | 462 (0) |
| June 2008 | 1,002,314 (100) | 66,575 (7) | 34,276 (3) | 2,933 (0) | 126 (0) | 296 (0) |
| May 2008 | 801,014 (100) | 66,388 (8) | 37,019 (5) | 3,504 (0) | 182 (0) | 320 (0) |
| April 2008 | 863,882 (100) | 55,025 (6) | 54,236 (6) | 2,440 (0) | 216 (0) | 454 (0) |
| March 2008 | 740,215 (100) | 53,790 (7) | 35,122 (5) | 8,362 (1) | 563 (0) | |
| February 2008 | 643,749 (100) | 54,897 (9) | 38,076 (6) | 4,377 (1) | 706 (0) | |
| January 2008 | 796,930 (100) | 72,416 (9) | 44,151 (6) | 3,632 (0) | 720 (0) | |
| December 2007 | 638,182 (100) | 62,005 (10) | 31,275 (5) | 2,641 (0) | 506 (0) | |
| November 2007 | 693,752 (100) | 51,562 (7) | 41,079 (6) | 2,445 (0) | 604 (0) | |
| October 2007 | 831,206 (100) | 52,659 (6) | 38,695 (5) | 2,520 (0) | 558 (0) |
* Main site = 100.
| Month | Main website | Visit Salisbury | SouthWilts.com | City Hall | Guildhall | YeahBut | Keep Wiltshire Local | Bemerton Heath NC |
|---|---|---|---|---|---|---|---|---|
| 2008 (to date) | 7,410,383 | 916 | 549,318 | 337,549 | 40,994 | 2,962 | - | 2,224 |
| 2007 | 7,963,614 | 1,209,942 | 669,781 | 378,351 | 32,641 | 9,741 | 1,318 | - |
| 2006 | 6,671,496 | 1,337,629 | 532,236 | 300,982 | 31,530 | 4,921 | - | - |
We aim to make the council website available a minimum of 99% of the time.
| Month | Availability |
|---|---|
| September 2008 | 98.75% |
| August 2008 | 99.17% |
| July 2008 | 98.31% |
| June 2008 | 98.75% |
| May 2008 | 99.51% |
| April 2008 | 98.78% |
| March 2008 | 99.47% |
| February 2008 | 99.55% |
| January 2008 | 99.50% |
| December 2007 | 99.78% |
| November 2007 | 99.52% |
| October 2007 | 99.70% |
| September 2007 | 99.76% |
We use an independent monitoring service provided by Axzona to produce these statistics. Our last four weeks' performance is available on the Axzona website.
We welcome any comments about our website, or on any of the details on this page. Please feel free to contact us.
Telephone:
01722 434705
email:
content@salisbury.gov.uk
Postal address:
Salisbury
District Council
PO Box 2117
Salisbury
SP2 2DF