These figures are for the financial year beginning 1 April 2008.
| Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Alderbury | £912.08 | £1,064.09 | £1,216.11 | £1,368.13 | £1,672.17 | £1,976.19 | £2,280.21 | £2,736.26 |
| Allington | £927.22 | £1,081.76 | £1,236.29 | £1,390.84 | £1,699.92 | £2,009.00 | £2,318.06 | £2,781.68 |
| Alvediston | £901.32 | £1,051.54 | £1,201.76 | £1,351.99 | £1,652.44 | £1,952.88 | £2,253.31 | £2,703.98 |
| Amesbury | £931.63 | £1,086.90 | £1,242.17 | £1,397.45 | £1,708.00 | £2,018.54 | £2,329.08 | £2,794.90 |
| Ansty | £910.14 | £1,061.83 | £1,213.52 | £1,365.22 | £1,668.61 | £1,971.99 | £2,275.36 | £2,730.44 |
| Barford St Martin | £920.52 | £1,073.94 | £1,227.36 | £1,380.79 | £1,687.64 | £1,994.48 | £2,301.31 | £2,761.58 |
| Berwick St James | £907.83 | £1,059.13 | £1,210.44 | £1,361.75 | £1,664.37 | £1,966.98 | £2,269.58 | £2,723.50 |
| Berwick St John | £916.57 | £1,069.33 | £1,222.09 | £1,374.86 | £1,680.39 | £1,985.91 | £2,291.43 | £2,749.72 |
| Berwick St Leonard | £901.32 | £1,051.54 | £1,201.76 | £1,351.99 | £1,652.44 | £1,952.88 | £2,253.31 | £2,703.98 |
| Bishopstone | £910.93 | £1,062.76 | £1,214.58 | £1,366.41 | £1,670.06 | £1,973.71 | £2,277.34 | £2,732.82 |
| Bowerchalke | £908.87 | £1,060.34 | £1,211.82 | £1,363.31 | £1,666.28 | £1,969.23 | £2,272.18 | £2,726.62 |
| Britford | £905.24 | £1,056.11 | £1,206.99 | £1,357.87 | £1,659.63 | £1,961.37 | £2,263.11 | £2,715.74 |
| Broadchalke | £912.99 | £1,065.16 | £1,217.32 | £1,369.50 | £1,673.84 | £1,978.17 | £2,282.49 | £2,739.00 |
| Bulford | £919.49 | £1,072.73 | £1,225.98 | £1,379.24 | £1,685.75 | £1,992.24 | £2,298.73 | £2,758.48 |
| Burcombe | £911.57 | £1,063.50 | £1,215.43 | £1,367.37 | £1,671.24 | £1,975.10 | £2,278.94 | £2,734.74 |
| Chicklade | £901.32 | £1,051.54 | £1,201.76 | £1,351.99 | £1,652.44 | £1,952.88 | £2,253.31 | £2,703.98 |
| Chilmark | £915.21 | £1,067.74 | £1,220.28 | £1,372.82 | £1,677.90 | £1,982.97 | £2,288.03 | £2,745.64 |
| Cholderton | £922.47 | £1,076.21 | £1,229.96 | £1,383.71 | £1,691.21 | £1,998.70 | £2,306.18 | £2,767.42 |
| Clarendon Park | £904.85 | £1,055.65 | £1,206.46 | £1,357.28 | £1,658.91 | £1,960.52 | £2,262.13 | £2,714.56 |
| Compton Chamberlayne | £912.60 | £1,064.70 | £1,216.80 | £1,368.91 | £1,673.12 | £1,977.32 | £2,281.51 | £2,737.82 |
| Coombe Bissett | £914.87 | £1,067.35 | £1,219.83 | £1,372.32 | £1,677.29 | £1,982.25 | £2,287.19 | £2,744.64 |
| Dinton | £924.57 | £1,078.67 | £1,232.76 | £1,386.87 | £1,695.07 | £2,003.26 | £2,311.44 | £2,773.74 |
| Donhead St Andrew | £906.35 | £1,057.40 | £1,208.46 | £1,359.53 | £1,661.66 | £1,963.77 | £2,265.88 | £2,719.06 |
| Donhead St Mary | £918.90 | £1,072.05 | £1,225.20 | £1,378.36 | £1,684.67 | £1,990.97 | £2,297.26 | £2,756.72 |
| Downton | £917.30 | £1,070.18 | £1,223.07 | £1,375.96 | £1,681.74 | £1,987.50 | £2,293.26 | £2,751.92 |
| Durnford | £907.11 | £1,058.30 | £1,209.48 | £1,360.68 | £1,663.06 | £1,965.43 | £2,267.79 | £2,721.36 |
| Durrington | £928.14 | £1,082.83 | £1,237.52 | £1,392.22 | £1,701.61 | £2,010.99 | £2,320.36 | £2,784.44 |
| East Knoyle | £916.34 | £1,069.06 | £1,221.79 | £1,374.52 | £1,679.98 | £1,985.42 | £2,290.86 | £2,749.04 |
| Ebbesbourne Wake | £906.65 | £1,057.75 | £1,208.86 | £1,359.98 | £1,662.21 | £1,964.42 | £2,266.63 | £2,719.96 |
| Figheldean | £941.69 | £1,098.63 | £1,255.58 | £1,412.54 | £1,726.45 | £2,040.34 | £2,354.23 | £2,825.08 |
| Firsdown | £914.82 | £1,067.29 | £1,219.76 | £1,372.24 | £1,677.19 | £1,982.13 | £2,287.06 | £2,744.48 |
| Fonthill Bishop | £901.32 | £1,051.54 | £1,201.76 | £1,351.99 | £1,652.44 | £1,952.88 | £2,253.31 | £2,703.98 |
| Fonthill Gifford | £916.65 | £1,069.42 | £1,222.20 | £1,374.98 | £1,680.54 | £1,986.09 | £2,291.63 | £2,749.96 |
| Fovant | £915.11 | £1,067.63 | £1,220.15 | £1,372.68 | £1,677.73 | £1,982.77 | £2,287.79 | £2,745.36 |
| Great Wishford | £913.38 | £1,065.61 | £1,217.84 | £1,370.08 | £1,674.55 | £1,979.01 | £2,283.46 | £2,740.16 |
| Grimstead | £910.18 | £1,061.88 | £1,213.57 | £1,365.28 | £1,668.68 | £1,972.08 | £2,275.46 | £2,730.56 |
| Hindon | £945.55 | £1,103.14 | £1,260.73 | £1,418.33 | £1,733.52 | £2,048.70 | £2,363.88 | £2,836.66 |
| Idmiston | £917.70 | £1,070.65 | £1,223.60 | £1,376.56 | £1,682.47 | £1,988.37 | £2,294.26 | £2,753.12 |
| Kilmington | £919.16 | £1,072.35 | £1,225.55 | £1,378.75 | £1,685.15 | £1,991.53 | £2,297.91 | £2,757.50 |
| Landford | £920.21 | £1,073.57 | £1,226.94 | £1,380.32 | £1,687.07 | £1,993.80 | £2,300.53 | £2,760.64 |
| Laverstock & Ford | £907.67 | £1,058.94 | £1,210.22 | £1,361.51 | £1,664.08 | £1,966.63 | £2,269.18 | £2,723.02 |
| Maiden Bradley | £940.63 | £1,097.40 | £1,254.17 | £1,410.95 | £1,724.50 | £2,038.04 | £2,351.58 | £2,821.90 |
| Mere | £942.41 | £1,099.47 | £1,256.54 | £1,413.62 | £1,727.77 | £2,041.90 | £2,356.03 | £2,827.24 |
| Milston | £910.99 | £1,062.83 | £1,214.66 | £1,366.50 | £1,670.17 | £1,973.84 | £2,277.49 | £2,733.00 |
| Netherhampton | £907.25 | £1,058.45 | £1,209.66 | £1,360.88 | £1,663.31 | £1,965.72 | £2,268.13 | £2,721.76 |
| Newton Tony | £926.96 | £1,081.45 | £1,235.95 | £1,390.45 | £1,699.45 | £2,008.43 | £2,317.41 | £2,780.90 |
| Odstock | £926.69 | £1,081.14 | £1,235.59 | £1,390.05 | £1,698.96 | £2,007.86 | £2,316.74 | £2,780.10 |
| Orcheston | £912.25 | £1,064.29 | £1,216.33 | £1,368.38 | £1,672.47 | £1,976.55 | £2,280.63 | £2,736.76 |
| Pitton & Farley | £911.16 | £1,063.02 | £1,214.88 | £1,366.75 | £1,670.48 | £1,974.20 | £2,277.91 | £2,733.50 |
| Quidhampton | £916.77 | £1,069.57 | £1,222.36 | £1,375.17 | £1,680.77 | £1,986.36 | £2,291.94 | £2,750.34 |
| Redlynch | £911.94 | £1,063.93 | £1,215.92 | £1,367.92 | £1,671.91 | £1,975.89 | £2,279.86 | £2,735.84 |
| Salisbury City (plus Trustees) | £930.18 | £1,085.21 | £1,240.24 | £1,395.28 | £1,705.35 | £2,015.41 | £2,325.46 | £2,790.56 |
| Sedgehill & Semley | £909.95 | £1,061.60 | £1,213.26 | £1,364.93 | £1,668.26 | £1,971.57 | £2,274.88 | £2,729.86 |
| Shrewton | £914.55 | £1,066.98 | £1,219.40 | £1,371.84 | £1,676.70 | £1,981.55 | £2,286.39 | £2,743.68 |
| South Newton | £913.87 | £1,066.18 | £1,218.49 | £1,370.81 | £1,675.44 | £1,980.06 | £2,284.68 | £2,741.62 |
| Stapleford | £920.59 | £1,074.03 | £1,227.46 | £1,380.90 | £1,687.77 | £1,994.64 | £2,301.49 | £2,761.80 |
| Steeple Langford | £913.28 | £1,065.49 | £1,217.71 | £1,369.93 | £1,674.37 | £1,978.79 | £2,283.21 | £2,739.86 |
| Stourton | £909.83 | £1,061.47 | £1,213.11 | £1,364.76 | £1,668.05 | £1,971.33 | £2,274.59 | £2,729.52 |
| Stratford Tony | £901.32 | £1,051.54 | £1,201.76 | £1,351.99 | £1,652.44 | £1,952.88 | £2,253.31 | £2,703.98 |
| Sutton Mandeville | £910.66 | £1,062.44 | £1,214.21 | £1,366.00 | £1,669.56 | £1,973.12 | £2,276.66 | £2,732.00 |
| Swallowcliffe | £907.25 | £1,058.46 | £1,209.67 | £1,360.89 | £1,663.32 | £1,965.74 | £2,268.14 | £2,721.78 |
| Teffont | £928.74 | £1,083.53 | £1,238.32 | £1,393.12 | £1,702.71 | £2,012.29 | £2,321.86 | £2,786.24 |
| Tilshead | £929.05 | £1,083.89 | £1,238.73 | £1,393.58 | £1,703.27 | £2,012.95 | £2,322.63 | £2,787.16 |
| Tisbury | £925.19 | £1,079.38 | £1,233.58 | £1,387.79 | £1,696.20 | £2,004.59 | £2,312.98 | £2,775.58 |
| Tollard Royal | £942.44 | £1,099.51 | £1,256.59 | £1,413.67 | £1,727.83 | £2,041.97 | £2,356.11 | £2,827.34 |
| West Dean | £926.84 | £1,081.31 | £1,235.79 | £1,390.27 | £1,699.23 | £2,008.17 | £2,317.11 | £2,780.54 |
| West Knoyle | £921.29 | £1,074.83 | £1,228.38 | £1,381.94 | £1,689.05 | £1,996.14 | £2,303.23 | £2,763.88 |
| West Tisbury | £914.45 | £1,066.85 | £1,219.26 | £1,371.68 | £1,676.51 | £1,981.32 | £2,286.13 | £2,743.36 |
| Whiteparish | £925.60 | £1,079.87 | £1,234.13 | £1,388.41 | £1,696.95 | £2,005.49 | £2,314.01 | £2,776.82 |
| Wilsford-cum-Lake | £905.71 | £1,056.67 | £1,207.62 | £1,358.58 | £1,660.49 | £1,962.40 | £2,264.29 | £2,717.16 |
| Wilton | £939.87 | £1,096.51 | £1,253.16 | £1,409.81 | £1,723.11 | £2,036.40 | £2,349.68 | £2,819.62 |
| Winterbourne | £919.29 | £1,072.50 | £1,225.72 | £1,378.94 | £1,685.38 | £1,991.81 | £2,298.23 | £2,757.88 |
| Winterbourne Stoke | £916.15 | £1,068.84 | £1,221.53 | £1,374.23 | £1,679.62 | £1,985.00 | £2,290.38 | £2,748.46 |
| Winterslow | £918.21 | £1,071.24 | £1,224.28 | £1,377.32 | £1,683.40 | £1,989.47 | £2,295.53 | £2,754.64 |
| Woodford | £912.85 | £1,064.99 | £1,217.13 | £1,369.28 | £1,673.57 | £1,977.85 | £2,282.13 | £2,738.56 |
| Wylye | £911.71 | £1,063.67 | £1,215.62 | £1,367.58 | £1,671.49 | £1,975.40 | £2,279.29 | £2,735.16 |
| Zeals | £912.71 | £1,064.83 | £1,216.95 | £1,369.08 | £1,673.33 | £1,977.57 | £2,281.79 | £2,738.16 |
Unsure of your banding? Search on your postcode to find your property band.
Telephone:
01793 581400
email:
voa@gsi.gov.uk
Postal address:
The Listing Officer
Valuation Office Agency
Spring
Garden House
Princes Street
Swindon
Wiltshire
SN1
2HX