Salisbury District Council provides 17 traditional style public toilets.
| District Facilities - (*) Denotes attended facility | Opening hours | Disabled facility | Baby change facility | Cleaning frequency |
|---|---|---|---|---|
| Amesbury | 24 hours | Yes | Yes | Daily |
| Wilton | 8am-6pm | Yes | No | Twice daily |
| Downton | 24 hours | Yes | No | Daily |
| Tisbury | 24 hours | No | No | Daily |
| Mere | 24 hours | Yes | Yes | Daily |
| Salisbury central car park (*) | 9am-5pm (Mon-Sat), 10am-4pm (Sun) | Yes | Yes | Continuous |
| Salisbury market square (*) | 9am-5pm (Mon-Sat), 10am-4.30pm (Sun) | No | Yes | Continuous |
| Salisbury market square (night) | 5pm-9am (Mon-Sat), closes 10am and opens 4.30pm on Sunday | No | No | Daily |
| Salisbury coach station | 8am-6pm | Yes | Yes | Four times daily |
| Salisbury coach station (night) | 6pm-8am | Yes | No | Daily |
| Salisbury bus station | 8am-6pm | No | Yes | Four times daily |
| Salisbury Culver Street | 8am-6pm | Yes | No | Twice daily |
| Salisbury London Road Cemetery | 24 hours | No | No | Daily |
| Salisbury Devizes Road Cemetery | 24 hours | No | No | Daily |
| Salisbury Victoria Park | 24 hours | Yes | Yes | Twice daily |
| Salisbury Churchill Gardens | 24 hours | Yes | Yes | Twice daily |
| Salisbury Elizabeth Gardens | 24 hours | No | Yes | Three times daily |
| Salisbury Fisherton Rec | 8am-6pm | No | No | Twice daily |
| Lower Bemerton | 8am-6pm | Yes | No | Twice daily |
Entrance charges of 20p per person are required for use of the two attended facilities in Salisbury Market Place and Central Car Park.
Public conveniences are managed and maintained to a high standard and in a cost-effective manner. Low energy lighting and water and energy conservation measures are in use in all units.
Disabled toilet facilities are available at 10 sites using the national key scheme operated by RADAR. link to toilets for the disabled.
The service is delivered through client and contractor working arrangements with the following service providers:-
| Environmental Services | Client |
|---|---|
| Salisbury Commercial Services | Cleaning and attendants |
| Housing Management | Repairs and routine maintenance |
| Property Management | Client agent for design, tendering and implementation of refurbishment schemes. |
A maintenance contract is in place with Wallgate of Wilton for the regular servicing and maintenance of hand washing units.
An ongoing survey is being carried out by distributing survey cards at the Market Square and Central Car Park conveniences and by Shop Mobility for disabled users.
Telephone:
01722 336272
email:
thecouncil@salisbury.gov.uk...
Postal address:
Salisbury
District Council
PO Box 2117
Salisbury
SP2 2DF